Usage Statistics for .net

Summary Period: November 2004
Generated 01-Dec-2004 04:15 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2004
Total Hits 70081
Total Files 52034
Total Pages 17134
Total Visits 6075
Total KBytes 568586
Total Unique Sites 3207
Total Unique URLs 794
Total Unique Referrers 432
Total Unique Usernames 1
Total Unique User Agents 630
. Avg Max
Hits per Hour 97 1051
Hits per Day 2336 4347
Files per Day 1734 3635
Pages per Day 571 1803
Visits per Day 202 336
KBytes per Day 18953 33705
Hits by Response Code
Code 200 - OK 52034
Code 206 - Partial Content 42
Code 301 - Moved Permanently 80
Code 302 - Found 613
Code 304 - Not Modified 16890
Code 400 - Bad Request 1
Code 403 - Forbidden 2
Code 404 - Not Found 419

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 2458 3.51% 1845 3.55% 615 3.59% 231 3.80% 216 6.74% 21078 3.71%
2 4347 6.20% 3635 6.99% 1803 10.52% 314 5.17% 206 6.42% 32798 5.77%
3 2720 3.88% 2025 3.89% 515 3.01% 192 3.16% 213 6.64% 18380 3.23%
4 2911 4.15% 1869 3.59% 683 3.99% 257 4.23% 198 6.17% 22907 4.03%
5 2382 3.40% 1547 2.97% 520 3.03% 189 3.11% 191 5.96% 20693 3.64%
6 2322 3.31% 1815 3.49% 1073 6.26% 159 2.62% 148 4.61% 33705 5.93%
7 2207 3.15% 1924 3.70% 758 4.42% 181 2.98% 180 5.61% 23999 4.22%
8 3863 5.51% 1940 3.73% 713 4.16% 195 3.21% 211 6.58% 22548 3.97%
9 2687 3.83% 1732 3.33% 565 3.30% 218 3.59% 223 6.95% 20002 3.52%
10 2113 3.02% 1667 3.20% 444 2.59% 236 3.88% 195 6.08% 15307 2.69%
11 2092 2.99% 1781 3.42% 493 2.88% 242 3.98% 222 6.92% 16919 2.98%
12 2254 3.22% 2085 4.01% 467 2.73% 210 3.46% 180 5.61% 19108 3.36%
13 1706 2.43% 1377 2.65% 454 2.65% 178 2.93% 159 4.96% 18539 3.26%
14 2063 2.94% 1923 3.70% 639 3.73% 336 5.53% 231 7.20% 25261 4.44%
15 3736 5.33% 2663 5.12% 552 3.22% 219 3.60% 251 7.83% 20894 3.67%
16 2056 2.93% 1403 2.70% 349 2.04% 176 2.90% 177 5.52% 12322 2.17%
17 3168 4.52% 2307 4.43% 557 3.25% 189 3.11% 241 7.51% 21042 3.70%
18 3195 4.56% 1502 2.89% 500 2.92% 206 3.39% 199 6.21% 17794 3.13%
19 1860 2.65% 1417 2.72% 449 2.62% 188 3.09% 174 5.43% 15508 2.73%
20 1382 1.97% 1157 2.22% 450 2.63% 159 2.62% 161 5.02% 16491 2.90%
21 1664 2.37% 1311 2.52% 306 1.79% 178 2.93% 254 7.92% 10524 1.85%
22 2181 3.11% 1843 3.54% 383 2.24% 224 3.69% 208 6.49% 13426 2.36%
23 2049 2.92% 1595 3.07% 477 2.78% 169 2.78% 155 4.83% 17444 3.07%
24 2174 3.10% 1672 3.21% 512 2.99% 185 3.05% 176 5.49% 18686 3.29%
25 1273 1.82% 1108 2.13% 503 2.94% 196 3.23% 156 4.86% 14269 2.51%
26 1468 2.09% 1264 2.43% 441 2.57% 223 3.67% 159 4.96% 13491 2.37%
27 1633 2.33% 1270 2.44% 349 2.04% 166 2.73% 147 4.58% 13501 2.37%
28 1641 2.34% 1509 2.90% 744 4.34% 151 2.49% 157 4.90% 22401 3.94%
29 2293 3.27% 1483 2.85% 393 2.29% 165 2.72% 188 5.86% 13770 2.42%
30 2183 3.11% 1365 2.62% 427 2.49% 153 2.52% 146 4.55% 15780 2.78%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1453 2.07% 43 1312 2.52% 16 486 2.84% 509 15266 2.68%
1 32 967 1.38% 29 871 1.67% 13 396 2.31% 393 11804 2.08%
2 38 1141 1.63% 33 992 1.91% 17 532 3.10% 496 14872 2.62%
3 54 1630 2.33% 51 1553 2.98% 29 887 5.18% 780 23413 4.12%
4 45 1352 1.93% 38 1167 2.24% 24 744 4.34% 707 21210 3.73%
5 76 2283 3.26% 51 1551 2.98% 21 640 3.74% 769 23062 4.06%
6 67 2034 2.90% 45 1351 2.60% 19 589 3.44% 668 20048 3.53%
7 129 3872 5.53% 59 1781 3.42% 20 628 3.67% 613 18402 3.24%
8 143 4306 6.14% 83 2516 4.84% 26 802 4.68% 962 28856 5.08%
9 167 5028 7.17% 106 3202 6.15% 44 1338 7.81% 1417 42516 7.48%
10 112 3373 4.81% 80 2417 4.65% 34 1026 5.99% 988 29626 5.21%
11 158 4768 6.80% 94 2820 5.42% 31 932 5.44% 1089 32663 5.74%
12 153 4611 6.58% 97 2915 5.60% 31 958 5.59% 1121 33631 5.91%
13 135 4060 5.79% 87 2612 5.02% 31 953 5.56% 868 26042 4.58%
14 113 3408 4.86% 87 2619 5.03% 24 740 4.32% 945 28337 4.98%
15 79 2377 3.39% 62 1862 3.58% 20 612 3.57% 696 20878 3.67%
16 108 3257 4.65% 94 2826 5.43% 25 755 4.41% 815 24453 4.30%
17 84 2545 3.63% 70 2127 4.09% 22 682 3.98% 854 25626 4.51%
18 100 3016 4.30% 84 2547 4.89% 21 641 3.74% 816 24471 4.30%
19 113 3411 4.87% 97 2916 5.60% 25 752 4.39% 950 28507 5.01%
20 105 3160 4.51% 97 2938 5.65% 19 579 3.38% 687 20612 3.63%
21 97 2914 4.16% 83 2499 4.80% 16 502 2.93% 638 19135 3.37%
22 74 2221 3.17% 66 1987 3.82% 13 412 2.40% 463 13894 2.44%
23 96 2894 4.13% 88 2653 5.10% 18 548 3.20% 709 21264 3.74%

Top 30 of 794 Total URLs
# Hits KBytes URL
1 10260 14.64% 281284 49.47% /modules.php
2 1673 2.39% 51277 9.02% /
3 1474 2.10% 2337 0.41% /themes/DeepBlue/style/style.css
4 1241 1.77% 3121 0.55% /scc/js/main.css
5 902 1.29% 782 0.14% /robots.txt
6 311 0.44% 5857 1.03% /scc/scc_recipe1.html
7 297 0.42% 87 0.02% /favicon.ico
8 289 0.41% 8281 1.46% /scc/
9 272 0.39% 6294 1.11% /scc/scc_rhodesmail.html
10 242 0.35% 53 0.01% /nigeria_419.html
11 239 0.34% 3688 0.65% /scc/scc_whywhywhy.html
12 177 0.25% 1845 0.32% /scc/davidrhodes.html
13 168 0.24% 49 0.01% /themes/DeepBlue/images/favicon.ico
14 157 0.22% 49 0.01% /themes/DeepBlue/forums/formIE.css
15 122 0.17% 2555 0.45% /admin.php
16 115 0.16% 1896 0.33% /scc/scc_recipe2.html
17 112 0.16% 10737 1.89% /mirrors/Count/Count.html
18 107 0.15% 208 0.04% /backend.php
19 93 0.13% 212 0.04% /themes/SlashOcean/style/style.css
20 87 0.12% 4879 0.86% /scc/scc_unbelievable.html
21 84 0.12% 28 0.00% /modules/Forums/templates/subSilver/formIE.css
22 83 0.12% 2951 0.52% /scc/scc_turkeyday.html
23 80 0.11% 1330 0.23% /scc/scc_giftclub1.html
24 69 0.10% 1117 0.20% /scc/scc_recipe3.html
25 65 0.09% 863 0.15% /scc/scc_anti-chain-ltr.html
26 65 0.09% 1204 0.21% /scc/scc_ruben.html
27 65 0.09% 74 0.01% /themes/CZ-Touch/style/style.css
28 59 0.08% 2043 0.36% /scc/scc_emmbash.html
29 54 0.08% 19 0.00% /pyramid_from_salem.html
30 48 0.07% 745 0.13% /scc/scc_about.html

Top 10 of 794 Total URLs By KBytes
# Hits KBytes URL
1 10260 14.64% 281284 49.47% /modules.php
2 1673 2.39% 51277 9.02% /
3 112 0.16% 10737 1.89% /mirrors/Count/Count.html
4 289 0.41% 8281 1.46% /scc/
5 272 0.39% 6294 1.11% /scc/scc_rhodesmail.html
6 311 0.44% 5857 1.03% /scc/scc_recipe1.html
7 87 0.12% 4879 0.86% /scc/scc_unbelievable.html
8 239 0.34% 3688 0.65% /scc/scc_whywhywhy.html
9 1241 1.77% 3121 0.55% /scc/js/main.css
10 39 0.06% 3106 0.55% /scc/scc_features.html

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 10260 14.64% 2293 38.23% /modules.php
2 1673 2.39% 1137 18.96% /
3 311 0.44% 280 4.67% /scc/scc_recipe1.html
4 272 0.39% 213 3.55% /scc/scc_rhodesmail.html
5 239 0.34% 213 3.55% /scc/scc_whywhywhy.html
6 242 0.35% 210 3.50% /nigeria_419.html
7 289 0.41% 191 3.18% /scc/
8 177 0.25% 105 1.75% /scc/davidrhodes.html
9 80 0.11% 68 1.13% /scc/scc_giftclub1.html
10 83 0.12% 66 1.10% /scc/scc_turkeyday.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 10260 14.64% 2841 47.20% /modules.php
2 1673 2.39% 826 13.72% /
3 311 0.44% 257 4.27% /scc/scc_recipe1.html
4 289 0.41% 228 3.79% /scc/
5 239 0.34% 207 3.44% /scc/scc_whywhywhy.html
6 272 0.39% 169 2.81% /scc/scc_rhodesmail.html
7 177 0.25% 106 1.76% /scc/davidrhodes.html
8 242 0.35% 87 1.45% /nigeria_419.html
9 115 0.16% 78 1.30% /scc/scc_recipe2.html
10 83 0.12% 62 1.03% /scc/scc_turkeyday.html

Top 30 of 3207 Total Sites
# Hits Files KBytes Visits Hostname
1 6050 8.63% 2190 4.21% 16659 2.93% 30 0.49% 216.52.135.9
2 4420 6.31% 2230 4.29% 10357 1.82% 150 2.47% detruitts-12.mylinuxisp.com
3 3080 4.39% 2818 5.42% 95529 16.80% 229 3.77%
4 2684 3.83% 2675 5.14% 4095 0.72% 9 0.15% ip7-1.lu.dl.cox.net
5 2112 3.01% 477 0.92% 24917 4.38% 39 0.64% detruitts-13.mylinuxisp.com
6 1954 2.79% 251 0.48% 967 0.17% 27 0.44% bocntproxy5.chevrontexaco.com
7 1663 2.37% 279 0.54% 1342 0.24% 21 0.35% bocntproxy3.chevrontexaco.com
8 1495 2.13% 143 0.27% 428 0.08% 16 0.26% bocntproxy1.chevrontexaco.com
9 1335 1.90% 199 0.38% 934 0.16% 27 0.44% bocntproxy4.chevrontexaco.com
10 1331 1.90% 716 1.38% 13635 2.40% 24 0.40% 21-.omah.qwest.net
11 1162 1.66% 570 1.10% 2807 0.49% 21 0.35% detruitts-7.mylinuxisp.com
12 817 1.17% 635 1.22% 5183 0.91% 2 0.03%
13 496 0.71% 479 0.92% 13047 2.29% 1 0.02% cr1.turnitin.com
14 445 0.63% 445 0.86% 23360 4.11% 36 0.59% crawl26-public.alexa.com
15 418 0.60% 169 0.32% 462 0.08% 4 0.07% nic-169-c2.twmi.rr.com
16 414 0.59% 379 0.73% 14287 2.51% 29 0.48%
17 373 0.53% 370 0.71% 5680 1.00% 1 0.02% .exava.com
18 271 0.39% 140 0.27% 1284 0.23% 2 0.03%
19 234 0.33% 234 0.45% 4714 0.83% 35 0.58% crawl31-public.alexa.com
20 211 0.30% 205 0.39% 5648 0.99% 10 0.16%
21 211 0.30% 125 0.24% 461 0.08% 1 0.02% adsl-3-12.dsl.amrltx.swbell.net
22 201 0.29% 200 0.38% 8855 1.56% 14 0.23%
23 194 0.28% 161 0.31% 6064 1.07% 1 0.02% mtl-ppp-145240.qc.sympatico.ca
24 194 0.28% 161 0.31% 6066 1.07% 1 0.02% toronto-hse-ppp3729252.sympatico.ca
25 178 0.25% 175 0.34% 4135 0.73% 1 0.02% rosback.org
26 166 0.24% 155 0.30% 3557 0.63% 1 0.02% .exava.com
27 138 0.20% 138 0.27% 2153 0.38% 45 0.74% egspd42413.teoma.com
28 136 0.19% 135 0.26% 1103 0.19% 11 0.18%
29 136 0.19% 80 0.15% 3191 0.56% 1 0.02% p6177-ipad309osakakita.osaka.ocn.ne.jp
30 134 0.19% 123 0.24% 2245 0.39% 73 1.20%

Top 10 of 3207 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3080 4.39% 2818 5.42% 95529 16.80% 229 3.77%
2 2112 3.01% 477 0.92% 24917 4.38% 39 0.64% detruitts-13.mylinuxisp.com
3 445 0.63% 445 0.86% 23360 4.11% 36 0.59% crawl26-public.alexa.com
4 6050 8.63% 2190 4.21% 16659 2.93% 30 0.49% 216.52.135.9
5 414 0.59% 379 0.73% 14287 2.51% 29 0.48%
6 1331 1.90% 716 1.38% 13635 2.40% 24 0.40% 21-.omah.qwest.net
7 496 0.71% 479 0.92% 13047 2.29% 1 0.02% cr1.turnitin.com
8 4420 6.31% 2230 4.29% 10357 1.82% 150 2.47% detruitts-12.mylinuxisp.com
9 201 0.29% 200 0.38% 8855 1.56% 14 0.23%
10 194 0.28% 161 0.31% 6066 1.07% 1 0.02% toronto-hse-ppp3729252.sympatico.ca

Top 30 of 432 Total Referrers
# Hits Referrer
1 14634 20.88% - (Direct Request)
2 993 1.42%
3 170 0.24%
4 117 0.17%
5 88 0.13% http://en.wikipedia.org/wiki/Make_money_fast
6 80 0.11%
7 69 0.10% http://2/translate_c
8 66 0.09% http://66.102.7.104/search
9 60 0.09% http://search.msn.com/results.aspx
10 58 0.08% http://www.cs.rutgers.edu/~watrous/chain-letters.html
11 58 0.08%
12 57 0.08% http://2/translate_c
13 55 0.08%
14 54 0.08% http://aolsearch.aol.com/aol/search
15 50 0.07% http://www.mmfhoh.org/modules.php
16 47 0.07% http://2/search
17 45 0.06% http://2/search
18 44 0.06% http://2/search
19 43 0.06% http:///search
20 43 0.06% http:///search
21 38 0.05% http://66.102.9.104/search
22 33 0.05% http://www.netcraft.com/survey/
23 31 0.04% http://www.google.es/search
24 27 0.04% http://www.dropbears.com/bikelinks/africa_scam.htm
25 24 0.03% http://www.google.nl/search
26 22 0.03% http:///search
27 20 0.03% http://search.netscape.com/ns/boomframe.jsp
28 18 0.03% http://search.netscape.com/ns/browse
29 18 0.03% http://www.google.de/search
30 18 0.03% http://www.google.fr/search

Top 20 of 565 Total Search Strings
# Hits Search String
1 215 15.73% david rhodes
2 99 7.24% carlos coy
3 61 4.46% popcorn chicken
4 60 4.39% extreme home make over
5 59 4.32% darkmailer
6 51 3.73% popcorn chicken recipe
7 25 1.83% dave rhodes
8 22 1.61% david rhodes chain letter
9 17 1.24% david rhodes letter
10 10 0.73% david rhodes scam
11 10 0.73% popcorn chicken recipes
12 9 0.66% karen liddell
13 9 0.66% low riders
14 9 0.66% spicey chicken
15 8 0.59% how to make popcorn chicken
16 7 0.51% busness plan
17 7 0.51% family portrait
18 7 0.51% phpnuke 7.5 download
19 6 0.44% cartel
20 6 0.44% phpnuke 7.5

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 31 0.04% 31 0.06% 848 0.15% 1 0.02% guest

Top 15 of 630 Total User Agents
# Hits User Agent
1 12094 17.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5983 8.54% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.4) Gecko
3 5871 8.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; G
4 4136 5.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 4052 5.78% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
6 3033 4.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2925 4.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 2055 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 1583 2.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
10 1338 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 1332 1.90% Googlebot/2.1 (+http://www.google.com/bot.html)
12 1217 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
13 1192 1.70% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
14 1124 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 825 1.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for November 2004

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 27001 38.53% 15992 30.73% 191153 33.62% US Commercial
2 18219 26.00% 13274 25.51% 201569 35.45% Unresolved/Unknown
3 16397 23.40% 15047 28.92% 100253 17.63% Network
4 1269 1.81% 1113 2.14% 10868 1.91% Australia
5 995 1.42% 927 1.78% 16464 2.90% Canada
6 761 1.09% 721 1.39% 3640 0.64% US Educational
7 683 0.97% 664 1.28% 5660 1.00% Netherlands
8 612 0.87% 576 1.11% 4049 0.71% United Kingdom
9 334 0.48% 229 0.44% 953 0.17% Argentina
10 331 0.47% 305 0.59% 3254 0.57% Germany
11 317 0.45% 310 0.60% 4915 0.86% Non-Profit Organization
12 315 0.45% 235 0.45% 8016 1.41% Japan
13 199 0.28% 196 0.38% 1387 0.24% Mexico
14 189 0.27% 169 0.32% 1475 0.26% United States
15 160 0.23% 160 0.31% 1283 0.23% Italy
16 149 0.21% 149 0.29% 728 0.13% Israel
17 148 0.21% 134 0.26% 1005 0.18% Brazil
18 131 0.19% 130 0.25% 668 0.12% Sweden
19 128 0.18% 128 0.25% 653 0.11% Denmark
20 127 0.18% 94 0.18% 394 0.07% Morocco
21 126 0.18% 121 0.23% 790 0.14% New Zealand (Aotearoa)
22 120 0.17% 119 0.23% 870 0.15% Poland
23 117 0.17% 116 0.22% 959 0.17% France
24 107 0.15% 106 0.20% 601 0.11% US Military
25 106 0.15% 52 0.10% 250 0.04% US Government
26 96 0.14% 96 0.18% 800 0.14% Belgium
27 80 0.11% 80 0.15% 270 0.05% Norway
28 77 0.11% 76 0.15% 230 0.04% Romania
29 63 0.09% 62 0.12% 242 0.04% Finland
30 61 0.09% 60 0.12% 824 0.14% South Africa


Generated by Webalizer Version 2.01